ImportToD365 vs Skyvia
Skyvia is a horizontal no-code integration platform with 200+ connectors. It’s very versatile for syncing applications with each other, but it isn’t designed specifically for importing clean data into Dynamics 365.
Side by side
| Criterion | ImportToD365 | Skyvia |
|---|---|---|
| Main use case | Import data into D365 quickly and safely | No-code integration across 200+ applications |
| Focus | 100% vertical: Dynamics 365 / Dataverse | Horizontal: generic, multi-platform |
| Pre-import validation | Full, with context per record | Limited: errors show up at run time |
| Inline correction | Yes: direct editing in the tool | No: you fix it in the file or the source system |
| Duplicates against the live CRM | Yes: side-by-side comparison, you approve case by case | Basic: upsert by key, no visual review |
| Existing CRM records | Never modified: only approved new records | Can be modified with upsert by key |
| Entry price | $0 (Free plan: 500 rows/month) | Limited free tier · plans from $99/month |
| Pricing model | Per successfully imported row | Monthly subscription by features and frequency |
| Learning curve | Minutes | Hours: setting up connections and packages |
| Built for | D365 consultants, partners and admins | Teams integrating multiple systems |
Pricing verified at skyvia.com · June 2026
The verdict
Skyvia is a good option if your problem is recurring integration across many applications: you connect sources and destinations, and the platform moves data between them. It’s horizontal by design: Dynamics 365 is just one of its 200+ connectors.
ImportToD365 tackles a different problem: getting data into Dynamics 365 right. Full validation before writing, error correction inside the tool, duplicate review against your live CRM and a downloadable report for every import, without ever modifying what already exists. If your pain is the quality of what goes into the CRM, and not orchestration between systems, a vertical tool does more with less.
Try it with your own data.Free plan: 500 rows per month, every feature, no card.